Calling all Utility Workers!
Are you earning the correct wages?
About Us
LiUNA! Mid-Atlantic Regional Organizing Coalition is the organizing arm of the Laborers’ International Union of North America (LIUNA) in the states of Pennsylvania, West Virginia, Virginia, Maryland, North Carolina, and Washington, DC.
The Mid-Atlantic Regional Organizing Coalition, better known as MAROC, is dedicated to helping workers join LIUNA.
MAROC’s original purpose was to help Construction Craft Laborers in the Mid-Atlantic Region fight for their rights. Since its inception, MAROC has evolved into a voice for all workers, not just laborers. Some of our most successful campaigns are protecting and advancing working conditions for Public Service and Federal Employees.
What is Prevailing Wage?
Prevailing wage establishes a wage floor that project contractors and subcontractors cannot pay below. In states that have a prevailing wage law, there is a prevailing wage for each county and job classification. Prevailing wages are calculated through wage surveys to determine what wage prevails across the country. The prevailing wage is typically higher than a non-prevailing wage.
Maryland is one of 27 states that has a prevailing wage law for state-funded projects in addition to the Davis-Bacon law that applies to projects in every state that have received at least $2,000 in federal funding.
With SB95 / HB174, Maryland’s prevailing wage law has expanded to include specific requirements for gas and electric utilities.
Maryland Prevailing Wage Law
HB 513 & Public Utilities Article ("PUA") § 5-305
These laws establish Wage and Labor Requirements for Utility Contractors. In which “require contractors and subcontractors to pay their employees at least the applicable prevailing wage” and “applies to projects involving the construction, reconstruction, installation, demolition, restoration, or alteration of any underground gas or electric infrastructure of the company, and any related traffic control activities.”
Review HB 513 & Public Utilities Article (“PUA”) § 5-305 Laws
Maryland Prevailing Wage FAQs here
Check Your Paycheck!
If you are working on gas and electric utility projects in Maryland, did you know that your wage should have increased this year?
| Alleghany County | ||
| Classification | Wage | Fringe |
| Air Tool Operator | $23.81 | $22.70 |
| Asphalt Paver | $23.81 | $22.70 |
| Pipelayer | $23.81 | $22.70 |
| Asphalt Raker | $23.59 | $22.70 |
| Laborer | $23.59 | $22.70 |
| Flagger | $23.59 | $22.70 |
| Jackhammer | $23.59 | $22.70 |
| Luteman | $23.59 | $22.70 |
| Anne Arundel | ||
| Classification | Wage | Fringe |
| Air Tool Operator | $22.82 | $7.06 |
| Asphalt Paver | $22.82 | $7.06 |
| Pipelayer | $22.82 | $7.06 |
| Asphalt Raker | $17.94 | $1.20 |
| Laborer | $17.94 | $1.20 |
| Flagger | $17.94 | $1.20 |
| Jackhammer | $17.94 | $1.20 |
| Luteman | $17.94 | $1.20 |
| Baltimore City | ||
| Classification | Wage | Fringe |
| Air Tool Operator | $25.64 | $6.59 |
| Asphalt Paver | $25.64 | $6.59 |
| Pipelayer | $25.64 | $6.59 |
| Laborer | $19.15 | $1.88 |
| Flagger | $19.15 | $1.88 |
| Jackhammer | $19.15 | $1.88 |
| Luteman | $19.15 | $1.88 |
| Baltimore County | ||
| Classification | Wage | Fringe |
| Air Tool Operator | $26.12 | $7.40 |
| Asphalt Paver | $26.12 | $7.40 |
| Pipelayer | $26.12 | $7.40 |
| Asphalt Raker | $18.96 | $1.12 |
| Laborer | $18.96 | $1.12 |
| Flagger | $18.96 | $1.12 |
| Jackhammer | $18.96 | $1.12 |
| Luteman | $18.96 | $1.12 |
| Calvert | ||
| Classification | Wage | Fringe |
| Air Tool Operator | $25.19 | $8.49 |
| Asphalt Paver | $25.19 | $8.49 |
| Pipelayer | $25.19 | $8.49 |
| Asphalt Raker | $21.88 | $0.92 |
| Laborer | $21.88 | $0.92 |
| Flagger | $21.88 | $0.92 |
| Jackhammer | $21.88 | $0.92 |
| Luteman | $21.88 | $0.92 |
| Caroline | ||
| Classification | Wage | Fringe |
| Air Tool Operator | $26.80 | $7.08 |
| Asphalt Paver | $26.80 | $7.08 |
| Pipelayer | $26.80 | $7.08 |
| Asphalt Raker | $21.66 | $3.09 |
| Laborer | $21.66 | $3.09 |
| Flagger | $21.66 | $3.09 |
| Jackhammer | $21.66 | $3.09 |
| Luteman | $21.66 | $3.09 |
| Carroll | ||
| Classification | Wage | Fringe |
| Air Tool Operator | $26.12 | $7.40 |
| Asphalt Paver | $26.12 | $7.40 |
| Pipelayer | $26.12 | $7.40 |
| Asphalt Raker | $17.44 | $0.42 |
| Laborer | $17.44 | $0.42 |
| Flagger | $17.44 | $0.42 |
| Jackhammer | $17.44 | $0.42 |
| Luteman | $17.44 | $0.42 |
| Cecil | ||
| Classification | Wage | Fringe |
| Air Tool Operator | $26.80 | $7.08 |
| Asphalt Paver | $26.80 | $7.08 |
| Pipelayer | $26.80 | $7.08 |
| Asphalt Raker | $19.15 | $2.51 |
| Laborer | $19.15 | $2.51 |
| Flagger | $19.15 | $2.51 |
| Jackhammer | $19.15 | $2.51 |
| Luteman | $19.15 | $2.51 |
| Charles | ||
| Classification | Wage | Fringe |
| Air Tool Operator | $25.19 | $8.49 |
| Asphalt Paver | $25.19 | $8.49 |
| Pipelayer | $25.19 | $8.49 |
| Asphalt Raker | $27.09 | $8.49 |
| Laborer | $27.09 | $8.49 |
| Flagger | $27.09 | $8.49 |
| Jackhammer | $27.09 | $8.49 |
| Luteman | $27.09 | $8.49 |
| Dorchester | ||
| Classification | Wage | Fringe |
| Air Tool Operator | ||
| Asphalt Paver | ||
| Pipelayer | ||
| Asphalt Raker | $22.51 | $2.85 |
| Laborer | $22.51 | $2.85 |
| Flagger | $22.51 | $2.85 |
| Jackhammer | $22.51 | $2.85 |
| Luteman | $22.51 | $2.85 |
| Frederick | ||
| Classification | Wage | Fringe |
| Air Tool Operator | $30.61 | $8.82 |
| Asphalt Paver | $30.61 | $8.82 |
| Pipelayer | $30.61 | $8.82 |
| Asphalt Raker | $17.06 | $0.62 |
| Laborer | $17.06 | $0.62 |
| Flagger | $17.06 | $0.62 |
| Jackhammer | $17.06 | $0.62 |
| Luteman | $17.06 | $0.62 |
| Garrett | ||
| Classification | Wage | Fringe |
| Air Tool Operator | $23.81 | $22.70 |
| Asphalt Paver | $23.81 | $22.70 |
| Pipelayer | $23.81 | $22.70 |
| Asphalt Raker | $23.59 | $22.70 |
| Laborer | $23.59 | $22.70 |
| Flagger | $23.59 | $22.70 |
| Jackhammer | $23.59 | $22.70 |
| Luteman | $23.59 | $22.70 |
| Harford | ||
| Classification | Wage | Fringe |
| Air Tool Operator | $26.12 | $7.40 |
| Asphalt Paver | $26.12 | $7.40 |
| Pipelayer | $26.12 | $7.40 |
| Asphalt Raker | $18.83 | $2.60 |
| Laborer | $18.83 | $2.60 |
| Flagger | $18.83 | $2.60 |
| Jackhammer | $18.83 | $2.60 |
| Luteman | $18.83 | $2.60 |
| Howard | ||
| Classification | Wage | Fringe |
| Air Tool Operator | $28.33 | $7.64 |
| Asphalt Paver | $28.33 | $7.64 |
| Pipelayer | $28.33 | $7.64 |
| Asphalt Raker | $19.67 | $2.20 |
| Laborer | $19.67 | $2.20 |
| Flagger | $19.67 | $2.20 |
| Jackhammer | $19.67 | $2.20 |
| Luteman | $19.67 | $2.20 |
| Kent | ||
| Classification | Wage | Fringe |
| Air Tool Operator | $26.80 | $7.08 |
| Asphalt Paver | $26.80 | $7.08 |
| Pipelayer | $26.80 | $7.08 |
| Asphalt Raker | $22.72 | $2.72 |
| Laborer | $22.72 | $2.72 |
| Flagger | $22.72 | $2.72 |
| Jackhammer | $22.72 | $2.72 |
| Luteman | $22.72 | $2.72 |
| Montgomery | ||
| Classification | Wage | Fringe |
| Air Tool Operator | $30.14 | $8.82 |
| Asphalt Paver | $30.14 | $8.82 |
| Pipelayer | $30.14 | $8.82 |
| Asphalt Raker | $22.59 | $3.56 |
| Laborer | $22.59 | $3.56 |
| Flagger | $22.59 | $3.56 |
| Jackhammer | $22.59 | $3.56 |
| Luteman | $22.59 | $3.56 |
| Prince George’s | ||
| Classification | Wage | Fringe |
| Air Tool Operator | $30.61 | $8.82 |
| Asphalt Paver | $30.61 | $8.82 |
| Pipelayer | $30.61 | $8.82 |
| Asphalt Raker | $22.17 | $3.70 |
| Laborer | $22.17 | $3.70 |
| Flagger | $22.17 | $3.70 |
| Jackhammer | $22.17 | $3.70 |
| Luteman | $22.17 | $3.70 |
| Queen Anne’s | ||
| Classification | Wage | Fringe |
| Air Tool Operator | $26.80 | $7.08 |
| Asphalt Paver | $26.80 | $7.08 |
| Pipelayer | $26.80 | $7.08 |
| Asphalt Raker | $20.65 | $0.91 |
| Laborer | $20.65 | $0.91 |
| Flagger | $20.65 | $0.91 |
| Jackhammer | $20.65 | $0.91 |
| Luteman | $20.65 | $0.91 |
| Saint Mary’s | ||
| Classification | Wage | Fringe |
| Air Tool Operator | $25.19 | $8.49 |
| Asphalt Paver | $25.19 | $8.49 |
| Pipelayer | $25.19 | $8.49 |
| Asphalt Raker | $15.70 | $0.33 |
| Laborer | $15.70 | $0.33 |
| Flagger | $15.70 | $0.33 |
| Jackhammer | $15.70 | $0.33 |
| Luteman | $15.70 | $0.33 |
| Somerset | ||
| Classification | Wage | Fringe |
| Air Tool Operator | ||
| Asphalt Paver | ||
| Pipelayer | ||
| Asphalt Raker | $22.51 | $2.85 |
| Laborer | $22.51 | $2.85 |
| Flagger | $22.51 | $2.85 |
| Jackhammer | $22.51 | $2.85 |
| Luteman | $22.51 | $2.85 |
| Talbot | ||
| Classification | Wage | Fringe |
| Air Tool Operator | $26.80 | $7.08 |
| Asphalt Paver | $26.80 | $7.08 |
| Pipelayer | $26.80 | $7.08 |
| Asphalt Raker | $21.28 | $2.59 |
| Laborer | $21.28 | $2.59 |
| Flagger | $21.28 | $2.59 |
| Jackhammer | $21.28 | $2.59 |
| Luteman | $21.28 | $2.59 |
| Washington | ||
| Classification | Wage | Fringe |
| Air Tool Operator | $23.81 | $22.70 |
| Asphalt Paver | $23.81 | $22.70 |
| Pipelayer | $23.81 | $22.70 |
| Asphalt Raker | $23.81 | $22.70 |
| Laborer | $23.81 | $22.70 |
| Flagger | $23.81 | $22.70 |
| Jackhammer | $23.81 | $22.70 |
| Luteman | $23.81 | $22.70 |
| Wicomico | ||
| Classification | Wage | Fringe |
| Air Tool Operator | ||
| Asphalt Paver | ||
| Pipelayer | ||
| Asphalt Raker | $21.86 | $2.87 |
| Laborer | $21.86 | $2.87 |
| Flagger | $21.86 | $2.87 |
| Jackhammer | $21.86 | $2.87 |
| Luteman | $21.86 | $2.87 |
| Worcester | ||
| Classification | Wage | Fringe |
| Air Tool Operator | ||
| Asphalt Paver | ||
| Pipelayer | ||
| Asphalt Raker | $20.12 | $1.75 |
| Laborer | $20.12 | $1.75 |
| Flagger | $20.12 | $1.75 |
| Jackhammer | $20.12 | $1.75 |
| Luteman | $20.12 | $1.75 |
We can help!
LiUNA! Mid-Atlantic Regional Organizing Coalition
Union Representative
(240) 460-0302
More growth
You will have access to education and training to help advance your career.
More benefits
Members receive family-sustaining wages, family healthcare coverage, retirement funds, and more.
More protection
LIUNA offers continuous coverage from employer to employer.
FREE TRAINING
FAMILY HEALTH CARE
COMPETITIVE WAGES